Home » Manuals » CMSH 100 Liquid Helium Dewar Calibration Table

CMSH 100 Liquid Helium Dewar Calibration Table

in. liters cm liters cm liters
1 1.0 1 0.2 33 57.5
2 3.5 2 0.6 34 59.5
3 7.3 3 1.3 35 61.5
4 12.0 4 2.3 36 63.5
5 17.0 5 3.4 37 65.5
6 22.0 6 4.8 38 67.5
7 27.1 7 6.3 39 69.5
8 32.2 8 8.0 40 71.5
9 37.3 9 9.8 41 73.5
10 42.3 10 11.7 42 75.5
11 47.4 11 13.6 43 77.5
12 52.5 12 15.6 44 79.5
13 57.5 13 17.6 45 81.5
14 62.6 14 19.6 46 83.5
15 67.7 15 21.6 47 85.5
16 72.8 16 23.6 48 87.4
17 77.8 17 25.6 49 89.4
18 82.9 18 27.6 50 91.4
19 88.0 19 29.5 51 93.4
20 93.1 20 31.5 52 95.4
21 98.1 21 33.5 53 97.4
22 102.7 22 35.5 54 99.3
23 106.5 23 35.5 55 101.1
24 109.1 24 39.5 56 102.9
25 110.0 25 41.5 57 104.5
26 43.5 58 105.9
27 45.5 59 107.2
28 47.5 60 108.2
29 49.5 61 109.1
30 51.5 62 109.7
31 53.5 63 110.0
32 55.5

VIEW/PRINT
CALIBRATION CHART & DRAWINGS