Home » Manuals » CMSH 1000 Liquid Helium Dewar Calibration Table

CMSH 1000 Liquid Helium Dewar Calibration Table

in. liters cm liters cm liters
1 2.6 1 0.4 51 539.5
2 10.2 2 1.6 52 552.1
3 22.7 3 3.6 53 564.6
4 40.1 4 6.3 54 577.2
5 64.3 5 9.8 55 589.8
6 92.3 6 14.1 56 602.3
7 122.4 7 19.2 57 614.9
8 153.9 8 25.0 58 627.5
9 185.8 9 31.6 59 640.0
10 217.7 10 38.9 60 652.6
11 249.7 11 46.9 61 665.1
12 281.6 12 55.9 62 677.7
13 313.5 13 68.1 63 690.3
14 345.4 14 79.0 64 702.8
15 377.3 15 89.8 65 715.4
16 409.2 16 101.3 66 727.9
17 441.1 17 113.2 67 740.5
18 473.0 18 125.3 68 753.1
19 504.9 19 137.7 69 765.6
20 536.8 20 150.1 70 778.2
21 568.7 21 162.7 71 790.8
22 600.6 22 175.2 72 803.3
23 632.6 23 187.8 73 815.9
24 664.5 24 200.4 74 828.4
25 696.4 25 212.9 75 841.0
26 728.3 26 225.5 76 853.6
27 760.2 27 238.0 77 866.1
28 792.1 28 250.6 78 878.7
29 824.0 29 263.2 79 891.2
30 855.9 30 275.7 80 903.8
31 887.8 31 288.3 81 916.4
32 919.7 32 300.9 82 928.9
33 951.2 33 313.4 83 941.3
34 981.3 34 326.0 84 953.6
35 1009.4 35 338.5 85 965.6
36 1033.6 36 351.1 86 977.3
37 1051.0 37 363.7 87 988.6
38 1063.5 38 376.2 88 999.2
39 1071.1 39 388.8 89 1010.7
40 1073.7 40 401.3 90 1022.0
41 413.9 91 1030.4
42 426.5 92 1038.2
43 439.0 93 1045.2
44 451.6 94 1051.4
45 464.2 95 1056.9
46 476.7 96 1061.7
47 489.3 97 1065.7
48 501.8 98 1068.9
49 514.4 99 1071.3
50 527.0 100 1073.0

VIEW/PRINT
CALIBRATION CHART & DRAWINGS