Vacuum Insulated Pipe Specifications
Vacuum Insulated Pipe Size | Heat Leak BTU per Hour |
||||
---|---|---|---|---|---|
Inner Pipe | Outer Pipe | Outer Diameter | Wt./Ft. | Pipe | Bayonet |
.5″ | 2″ | 2.375″ | 2.4 lb | .32/ft | 9.5 |
1″ | 2.5″ | 2.875″ | 3.7 lb | .42/ft | 14.0 |
1.5″ | 3.0″ | 3.5″ | 4.7 lb | .54/ft | 12.9 |
2″ | 3.5″ | 4.0″ | 5.6 lb | .74/ft | 18.6 |
All pipe sizes shown above are Type 304 Stainless Steel Sch 5 Pipe.
MAWP (Maximum Allowable Working Pressure) of the inner pipe is 150PSI for products listed.
Cryofab’s engineers are experts in the design and fabrication of equipment for cryogenic transfer hose and vacuum insulated pipe systems. Cryofab has the ability to custom manufacture high quality bayonets, elbows, tees, crosses, valves and flexible hoses.
To inquire about specific Cryofab cryogenic equipment or custom manufacturing capabilities, contact us: sales@cryofab.com