Home » Manuals » CMSH 400S Liquid Helium Dewar Calibration Table

CMSH 400S Liquid Helium Dewar Calibration Table

in. liters cm liters
1 2.0 2 1.0
2 7.8 4 4.0
3 17.3 6 10.0
4 30.4 8 18.0
5 47.1 10 30.0
6 65.6 12 42.2
7 84.0 14 56.7
8 102.5 16 71.1
9 121.0 18 85.6
10 139.5 20 100.0
11 157.9 22 114.4
12 176.4 24 128.9
13 194.9 26 143.3
14 213.3 28 157.8
15 231.8 30 172.2
16 250.3 32 186.7
17 268.8 34 201.1
18 287.2 36 215.6
19 305.7 38 230.0
20 324.2 40 244.4
21 342.6 42 458.9
22 361.1 44 273.3
23 379.6 46 287.8
24 397.4 48 302.2
25 412.9 50 316.7
26 423.7 52 331.1
27 431.4 54 345.6
28 435.0 56 360.0
28.5 435.9 58 374.4
60 388.9
62 403.3
64 415.0
66 424.0
68 431.0
70 434.0
72 435.7

VIEW/PRINT
CALIBRATION CHART & DRAWINGS